RB2132*
Try this frame in the practice. We will check the fit, talk through lens options and apply your insurance benefit, then give you a price.
Ask for a price Book a visitAvailable in 32 colors
| Color | Sizes |
|---|---|
| Black 901 | 52-18-145 (M) |
| BLACK RUBBER 622 | 55-18-145 (L)58-18-145 (XL) |
| BLACK - grey polarized 901/58 | 55-18-145 (L)58-18-145 (XL) |
| Black 901L/Black | 55-18-145 (L) |
| Tortoise 902L | 55-18-145 (L) |
| CAMO GREEN RUBBER 812/51 | 52-18-145 (M) |
| LightHavan 710/51 | 52-18-145 (M)55-18-145 (L)58-18-145 (XL) |
| Blue Gradient 822/78 | 52-18-145 (M) |
| Top Black on Beige 875 | 52-18-145 (M) |
| Black 875_Top black on Beige | 55-18-145 (L) |
| Green 6013_Top havana on green | 52-18-145 (M) |
| BLACK RUBBER 622/17 | 55-18-145 (L) |
| BLACK RUBBER 622/58 | 55-18-145 (L)52-18-145 (M) |
| Black 6182- Matte Black | 52-18-145 (M) |
| Honey/Black 945/57 | 55-18-145 (L) |
| Matt Black 6182- Matte Black | 55-18-145 (L) |
| Tortoise 902 | 58-18-145 (XL) |
| Black 901L | 58-18-145 (XL) |
| Matte Chocolate 618985 | 52-18-145 (M)55-18-145 (L) |
| Matte Havana 6179 | 55-18-145 (L) |
| Light Havana 710 | 58-18-145 (XL)55-18-145 (L) |
| Tortoise 710 | 52-18-145 (M) |
| TOP BLUE on Oraange 789/3F | 55-18-145 (L) |
| Blue On orange 789/3F | 52-18-145 (M) |
| Matte Blue on Military Green 6188 | 52-18-145 (M) |
| Stripped Blue Havana 6432R5 | 55-18-145 (L) |
| Stripped Grey Havana 6430B1 | 58-18-145 (XL)52-18-145 (M) |
| Blue Rubber | 55-18-145 (L) |
| BLACK ON Transparent 6052 | 58-18-145 (XL)52-18-145 (M)55-18-145 (L) |
| BLACK RUBBER 622/R5 | 55-18-145 (L) |
| Black Rubber on Black 646231 | 58-18-145 (XL)52-18-145 (M) |
| Tranparent Grey 64503R | 55-18-145 (L) |
| Brand: Ray-Ban |